Fees Structure (New Students)
Class | Tuition Fees | IP Fee | Total (With IP) | Total (Without IP) |
---|---|---|---|---|
Nursey | 1250 | …. | … | 3370 |
KG | 1250 | … | … | 3370 |
I | 1430 | …. | … | 4880 |
II | 1430 | …. | … | 4880 |
III | 1430 | … | … | 4880 |
IV | 1430 | … | .. | 4880 |
V | 1430 | … | … | 4880 |
VI | 1600 | 150 | 5400 | …. |
VII | 1600 | 150 | 5400 | …. |
VIII | 1600 | 150 | 5400 | … |
IX | 1700 | 200 | 6050 | … |
X | 1700 | 200 | 6050 | …. |
XI (Arts/Comm) | 1800 | 250 | 8450 | 8200 |
XI (Medical) | 2130 | 250 | 10630 | 10380 |
XI (Non Medical) | 2040 | 250 | 10540 | 10290 |
XII (Arts/Comm) | 1800 | 250 | 8450 | 8200 |
XII (Medical) | 2130 | 250 | 10630 | 10380 |
XII (Non Medical) | 2040 | 250 | 10540 | 10290 |
Fees Structure ( Old Students )
Class | Tuition Fees | IP | Total (With IP) | Total (Without IP) |
---|---|---|---|---|
Nursey | 1250 | …. | … | 2770 |
KG | 1250 | … | … |
2770 |
I | 1430 | … | … | 4880 |
II | 1430 | …. | … | 4160 |
III | 1430 | …. | … | 4160 |
IV | 1430 | …. | … | 4160 |
V | 1430 | …. | … | 4160 |
VI | 1600 | 150 | 5250 | …. |
VII | 1600 | 150 | 4650 | … |
VIII | 1600 | 150 | 4650 | … |
IX | 1700 | 200 | 5900 | … |
X | 1700 | 200 | 5000 | … |
XI (Arts/Comm) | 1800 | 250 | 8250 | 8000 |
XI (Medical) | 2130 | 250 | 10430 | 10180 |
XI (Non Medical) | 2040 | 250 | 10340 | 10090 |
XII (Arts/Comm) | 1800 | 250 | 8250 | 8000 |
XII (Medical) | 2130 | 250 | 10430 | 10180 |
XII (Non Medical) | 2040 | 250 | 10150 | 10090 |
Note:
Please Note that Computers are compulsory for classes 6th to 8th session